Search results for titles with a draw
Found 16575 result(s). TIP 1: Searches by Title are limited to the first 1000 records. If you don't see your title, try a more specific search term. TIP 2: If your search contains an apostrophe, try searching for a part of the title without one, e.g. for All's Well That Ends Well, search for Well That Ends Well to avoid the word containing the apostrophe. TIP 3: If you're searching for a title which starts with a particular letter, try our alphabetical search opposite. |
ALPHABETIC SEARCH: |
- Strange Case of Doctor RX (The) (1941) Winner: Draw | R0(Spain) vs R1(America)
- $100,000 for Ringo AKA 100.000 dollari per Ringo (1965) Winner: Draw | R2(Germany) vs R2(Switzerland)
- '71 (2014) Winner: Draw | R0(Finland) vs R1(America) vs R2(Germany) vs R2(United Kingdom)
- 'Breaker' Morant AKA Breaker Morant (1980) Winner: Draw | R0(America) vs R0(Australia) vs R0(Australia) vs R0(Australia) vs R1(America) vs R1(America) vs R1(America) vs R2(United Kingdom)
- 'High Sign' (The) (short) (Blu-ray) (1921) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(America) vs Blu-ray B(United Kingdom)
- 'Neath the Arizona Skies (1934) Winner: Draw | R0(America) vs R0(America) vs R0(America) vs R0(United Kingdom) vs R0(United Kingdom) vs R0(United Kingdom) vs R2(United Kingdom) vs R2(United Kingdom)
- 'Til There Was You (1997) Winner: Draw | R1(America) vs R2(Germany) vs R2(United Kingdom)
- 'Twas the Night Before Christmas (TV short) (1974) Winner: Draw | R1(America) vs R1(America) vs R1(America) vs R1(America)
- (500) Days of Summer (2009) Winner: Draw | R1(America) vs R2(Benelux) vs R4(Australia) vs R6(China)
- ... And You Will Know Us by the Trail of Dead: Live at Rockpalast 2009 (2009) Winner: Draw | R0(America) vs R0(Germany) vs R0(United Kingdom)
- ...First Do No Harm (TV) (1997) Winner: Draw | R1(America) vs R2(United Kingdom) vs R2(United Kingdom)
- .45 (2006) Winner: Draw | R1(America) vs R2(Croatia) vs R2(Germany) vs R2(Holland) vs R2(Scandinavia) vs R2(United Kingdom)
- 007 - Casino Royale (2006) Winner: Draw | R1(America) vs R1(America) vs R2(Germany) vs R2(Germany) vs R2(Germany) vs R2(Holland) vs R2(Japan) vs R2(Japan) vs R2(Portugal) vs R2(United Kingdom) vs R2(United Kingdom) vs R3(Hong Kong) vs R3(Hong Kong) vs R3(Hong Kong) vs R3(Thailand) vs R3(Thailand) vs R4(Australia) vs R5(Russia) vs R6(China) vs R6(China)
- 007 - Casino Royale (Blu-ray) (2006) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Russia) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(Spain) vs Blu-ray ALL(Taiwan) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Casino Royale (Blu-ray) (1967) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Japan) vs Blu-ray ALL(United Kingdom)
- 007 - Diamonds Are Forever (1971) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Italy) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Die Another Day (2002) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Holland) vs R2(Japan) vs R2(Scandinavia) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Dr No (1962) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - For Your Eyes Only (1981) Winner: Draw | R1(America) vs R1(America) vs R2(Germany) vs R2(Holland) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - For Your Eyes Only (Blu-ray) (1981) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray B(Australia)
- 007 - From Russia, With Love (1963) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Italy) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - GoldenEye (1995) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(United Kingdom) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Goldfinger (1964) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Licence To Kill (1989) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Licence to Kill (Blu-ray) (1989) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Japan) vs Blu-ray ALL(United Kingdom)
- 007 - Live and Let Die (1973) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Living Daylights (The) (1987) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R3(India) vs R4(Australia) vs R4(Australia)
- 007 - Man With The Golden Gun (The) (1974) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Moonraker (1979) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Octopussy (1983) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - On Her Majesty's Secret Service (1969) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Quantum of Solace (2008) Winner: Draw | R1(America) vs R1(America) vs R2(Germany) vs R2(Portugal-Spain) vs R2(United Kingdom) vs R4(Australia) vs R6(China)
- 007 - Skyfall (Blu-ray) (2012) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(United Kingdom)
- 007 - Spectre (2015) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Poland) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom) vs R4(Australia) vs R5(Russia)
- 007 - Spectre (Blu-ray) (2015) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray ALL(France) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(Thailand) vs Blu-ray B(Australia) vs Blu-ray B(United Kingdom)
- 007 - Spy Who Loved Me (The) (1977) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Thunderball (1965) Winner: Draw | R1(America) vs R1(America) vs R1(America) vs R2(France) vs R2(Holland) vs R2(Italy) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Tomorrow Never Dies (1997) Winner: Draw | R1(America) vs R1(America) vs R2(Holland) vs R2(United Kingdom) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - View to a Kill (A) (1985) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - World Is Not Enough (The) (1999) Winner: Draw | R1(America) vs R1(America) vs R2(Holland) vs R2(United Kingdom) vs R2(United Kingdom) vs R3(Singapore) vs R4(Australia) vs R4(Australia)
- 007 - You Only Live Twice (1967) Winner: Draw | R1(America) vs R1(America) vs R2(Holland) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia) vs R4(Brazil)
- 007 – Skyfall (2012) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Spain) vs R2(United Kingdom) vs R4(Australia)
- 1,000 Eyes of Dr. Mabuse (The) AKA The Eye of Evil AKA Die 1000 Augen des Dr. Mabuse (1960) Winner: Draw | R0(America) vs R2(Germany) vs R2(United Kingdom)
- 10 Cloverfield Lane (Blu-ray 4K) (2016) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(United Kingdom)
- 10 Cloverfield Lane (Blu-ray) (2016) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Czech Republic) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Mexico) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(South Korea) vs Blu-ray ALL(Spain) vs Blu-ray ALL(Thailand) vs Blu-ray ALL(United Kingdom)
- 10 Things I Hate About You (Blu-ray) (1999) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(United Kingdom)
- 10 to Midnight AKA Ten to Midnight (1983) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Japan) vs R2(Poland) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom)
- 10 Years AKA Ten Years (2011) Winner: Draw | R1(America) vs R2(United Kingdom) vs R4(Australia)
- 10,000 BC (2008) Winner: Draw | R1(America) vs R2(United Kingdom) vs R4(Australia) vs R5(Estonia) vs R6(China)
- 10,000 BC (Blu-ray) (2008) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(Thailand) vs Blu-ray ALL(United Kingdom)
- 10.5 Apocalypse (TV) (2006) Winner: Draw | R0(Scandinavia) vs R1(America)
- 100 (The): Season 1 (TV) (Blu-ray) (2014) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(United Kingdom)
- 100 (The): Season 2 (TV) (Blu-ray) (2014-2015) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Scandinavia)
- 100 (The): Season 3 (TV) (Blu-ray) (2016) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Scandinavia)
- 100 Days in the Jungle (2002) Winner: Draw | R2(Scandinavia) vs R4(Australia)
- 100 Feet (2008) Winner: Draw | R1(America) vs R2(Germany) vs R2(Italy) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia)
- 100 Feet (Blu-ray) (2008) Winner: Draw | Blu-ray ALL(America) vs Blu-ray B(Australia) vs Blu-ray B(Germany)
- 100 Rifles (1969) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Italy) vs R2(Spain) vs R2(United Kingdom)
- 100 Tears (2007) Winner: Draw | R0(America) vs R2(France)
- 100-Year-Old Man Who Climbed Out the Window and Disappeared (The) AKA Hundraåringen som klev ut genom fönstret och försvann (2013) Winner: Draw | R2(Germany) vs R2(United Kingdom)
- 100-Year-Old Man Who Climbed Out the Window and Disappeared (The) AKA Hundraåringen som klev ut genom fönstret och försvann (Blu-ray) (2013) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Germany) vs Blu-ray B(Scandinavia)
- 1001 Grams AKA 1001 gram (2014) Winner: Draw | R2(Germany) vs R2(Norway)
- 101 Dalmatians (1996) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(France) vs R2(Holland) vs R2(Norway) vs R2(Spain) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 11-11-11 AKA 11-11-11: The Prophecy (2011) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R3(Hong Kong)
- 11.22.63 (TV) (2016) Winner: Draw | R2(Germany) vs R2(Italy) vs R2(Scandinavia) vs R2(South Africa)
- 11.22.63 (TV) (Blu-ray) (2016) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(United Kingdom)
- 11:14 (2003) Winner: Draw | R1(America) vs R1(Canada) vs R2(Germany) vs R2(Poland) vs R2(Scandinavia) vs R2(United Kingdom)
- 11:14 (Blu-ray) (2003) Winner: Draw | Blu-ray B(Germany) vs Blu-ray B(Germany)
- 12 Angry Men AKA Twelve Angry Men (1957) Winner: Draw | R1(America) vs R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Spain) vs R2(Sweden) vs R2(United Kingdom) vs R4(Australia)
- 12 Angry Men AKA Twelve Angry Men (Blu-ray) (1957) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray B(United Kingdom)
- 12 Monkeys AKA Twelve Monkeys (Blu-ray) (1995) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Holland) vs Blu-ray ALL(United Kingdom) vs Blu-ray B(Germany) vs Blu-ray B(United Kingdom)
- 12 Monkeys: Season 1 (TV) (Blu-ray) (2015) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(France) vs Blu-ray ALL(United Kingdom)
- 12 Monkeys: Season 2 (TV) (Blu-ray) (2016) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(France) vs Blu-ray ALL(United Kingdom)
- 12 Rounds 2: Reloaded (Blu-ray) (2013) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Mexico) vs Blu-ray B(France) vs Blu-ray B(Germany) vs Blu-ray B(Scandinavia) vs Blu-ray B(South Africa) vs Blu-ray B(United Kingdom)
- 12 Years a Slave (2013) Winner: Draw | R1(America) vs R2(United Kingdom)
- 127 Hours (Blu-ray) (2010) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Japan) vs Blu-ray B(United Kingdom)
- 12th Man (The) AKA Den 12. mann (2017) Winner: Draw | R2(Norway) vs R2(United Kingdom)
- 13 (Blu-ray) (2010) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Germany) vs Blu-ray B(Scandinavia) vs Blu-ray B(Switzerland) vs Blu-ray B(United Kingdom)
- 13 Assassins AKA Jûsan-nin no shikaku (2010) Winner: Draw | R1(America) vs R2(Germany) vs R2(Holland) vs R2(United Kingdom) vs R4(Australia)
- 13 Assassins AKA Jûsan-nin no shikaku (Blu-ray) (2010) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Australia) vs Blu-ray B(Germany) vs Blu-ray B(Scandinavia) vs Blu-ray B(United Kingdom)
- 13 Frightened Girls! AKA The Candy Web (1963) Winner: Draw | R0(America) vs R1(America) vs R2(Spain)
- 13 Going On 30 AKA Suddenly 30 (2004) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R4(Australia)
- 13 Hours AKA 13 Hours: The Secret Soldiers of Benghazi (2016) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom) vs R4(Australia)
- 13 Hours AKA 13 Hours: The Secret Soldiers of Benghazi (Blu-ray) (2016) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- 13 Rue Madeleine (1947) Winner: Draw | R1(America) vs R2(France) vs R2(Italy) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom)
- 13 Sins (Blu-ray) (2014) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Germany) vs Blu-ray B(Holland)
- 13 Tzameti (2005) Winner: Draw | R1(America) vs R2(France) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(United Kingdom)
- 13: Game of Death AKA 13 Game Sayawng (2006) Winner: Draw | R1(America) vs R2(Scandinavia) vs R2(United Kingdom) vs R4(Australia)
- 13Hrs AKA 13 Hours AKA Night Wolf (2010) Winner: Draw | R1(America) vs R2(Germany) vs R2(United Kingdom)
- 1408 (2007) Winner: Draw | R1(America) vs R1(America) vs R2(Denmark) vs R2(Germany) vs R2(Holland) vs R2(Scandinavia) vs R2(United Kingdom) vs R3(Hong Kong)
- 15 Minutes (2001) Winner: Draw | R1(America) vs R2(Denmark) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Scandinavia) vs R2(United Kingdom) vs R3(Hong Kong) vs R4(Australia) vs R5(Russia)
- 15 Minutes (Blu-ray) (2001) Winner: Draw | Blu-ray A(Canada) vs Blu-ray ALL(America) vs Blu-ray ALL(Japan)
- 15:17 to Paris (The) (Blu-ray) (2018) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(France) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Japan) vs Blu-ray ALL(South Korea) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- 16 Blocks (Blu-ray) (2006) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(United Kingdom) vs Blu-ray B(Holland)
- 16 Years Of Alcohol AKA Sixteen Years Of Alcohol (2003) Winner: Draw | R0(United Kingdom) vs R1(America)
- 17 Again (Blu-ray) (2009) Winner: Draw | Blu-ray ALL(America) vs Blu-ray B(Germany) vs Blu-ray B(Holland) vs Blu-ray B(United Kingdom)
- 18 Again! (1988) Winner: Draw | R0(Germany) vs R1(America)
- 1911 AKA Xinhai geming AKA 1911 Revolution (2011) Winner: Draw | R2(Germany) vs R2(Holland) vs R2(United Kingdom)
- 1918 (1985) Winner: Draw | R1(America) vs R2(United Kingdom) vs R2(United Kingdom)
- 1941 (Blu-ray) (1979) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- 1969 (1988) Winner: Draw | R1(America) vs R2(Germany) vs R2(Holland) vs R2(Spain) vs R2(United Kingdom)
- 1984 AKA Nineteen Eighty-Four (1984) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Spain) vs R2(United Kingdom) vs R4(Australia)
- 2 Days in New York (2012) Winner: Draw | R2(Germany) vs R2(Holland) vs R4(Australia)
- 2 Days in Paris (2007) Winner: Draw | R0(Croatia) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Scandinavia) vs R4(Australia)
- 2 Days In The Valley AKA Two Days in the Valley (1996) Winner: Draw | R1(America) vs R2(Holland) vs R2(United Kingdom)
- 2 Guns (Blu-ray) (2013) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Hong Kong) vs Blu-ray B(United Kingdom)
- 2-Headed Shark Attack AKA Two-Headed Shark Attack (Blu-ray) (2012) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Germany)
- 20 Million Miles To Earth AKA The Beast from Space AKA The Giant Ymir (1957) Winner: Draw | R1(America) vs R1(America) vs R2(Germany) vs R2(Italy) vs R2(Italy) vs R2(Scandinavia) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia)
- 200 M.P.H. AKA 200mph (Blu-ray) (2011) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Germany)
- 2001 Maniacs (2005) Winner: Draw | R0(Scandinavia) vs R1(America) vs R1(Canada) vs R2(Germany) vs R2(Holland) vs R2(United Kingdom)
- 2001: A Space Odyssey (Blu-ray 4K) (1968) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(United Kingdom)
- 2001: A Space Odyssey (Blu-ray) (1968) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Brazil) vs Blu-ray ALL(France) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(South Korea) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 2009 Lost Memories (2002) Winner: Draw | R0(Korea) vs R1(America) vs R2(France) vs R2(Germany)
- 2010 AKA 2010: The Year We Make Contact (Blu-ray) (1984) Winner: Draw | Blu-ray ALL(France) vs Blu-ray ALL(Germany)
- 2012: Doomsday (Blu-ray) (2008) Winner: Draw | Blu-ray A(America) vs Blu-ray B(United Kingdom)
- 2012: Zombie Apocalypse AKA Zombie Apocalypse (2011) Winner: Draw | R0(Scandinavia) vs R1(America) vs R2(Germany)
- 2046 (2004) Winner: Draw | R0(Australia) vs R0(Australia) vs R0(China) vs R0(Hong Kong) vs R0(Hong Kong) vs R1(America) vs R2(France) vs R2(Germany) vs R2(United Kingdom) vs R3(South Korea)
- 20ft Below: The Darkness Descending AKA Darkness Descends (2014) Winner: Draw | R2(Germany) vs R2(United Kingdom)
- 21 & Over (Blu-ray) (2013) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Germany) vs Blu-ray B(Holland) vs Blu-ray B(United Kingdom)
- 21 AKA 21 – The Movie (2008) Winner: Draw | R1(America) vs R2(Germany) vs R2(Holland)
- 21 AKA 21 – The Movie (Blu-ray) (2008) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(Germany)
- 21 Days AKA 21 Days Togther AKA Twenty One Days (1940) Winner: Draw | R0(United Kingdom) vs R2(Spain)
- 21 Grams (2003) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Scandinavia) vs R2(United Kingdom) vs R3(Hong Kong) vs R4(Australia)
- 21 Grams (Blu-ray) (2003) Winner: Draw | Blu-ray A(Canada) vs Blu-ray ALL(America) vs Blu-ray B(United Kingdom)
- 21 Hours at Munich (TV) (1976) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(United Kingdom)
- 21 Jump Street (Blu-ray) (2012) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(United Kingdom)
- 23 Paces to Baker Street (1956) Winner: Draw | R0(America) vs R0(United Kingdom) vs R2(Germany)
- 24 City AKA Er shi si cheng ji (2008) Winner: Draw | R1(America) vs R2(Holland) vs R2(United Kingdom)
- 24 Frames (Blu-ray) (2017) Winner: Draw | Blu-ray A(America) vs Blu-ray B(United Kingdom)
- 247° F (Blu-ray) (2011) Winner: Draw | Blu-ray A(America) vs Blu-ray B(United Kingdom)
- 24: Live Another Day (TV) (Blu-ray) (2014) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- 24: Redemption (TV) (2008) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom) vs R2(United Kingdom) vs R6(China)
- 24: Season 1 (TV) (2001-2002) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Holland) vs R2(United Kingdom) vs R4(Australia)
- 24: Season 2 (TV) (2002-2003) Winner: Draw | R1(America) vs R2(Holland) vs R2(United Kingdom) vs R4(Australia)
- 24: Season 3 (TV) (2003-2004) Winner: Draw | R1(America) vs R2(France) vs R2(Holland) vs R2(United Kingdom) vs R4(Australia)
- 24: Season 4 (TV) (2005) Winner: Draw | R1(America) vs R2(Benelux) vs R2(United Kingdom)
- 24: Season 5 (TV) (2006) Winner: Draw | R2(France) vs R2(United Kingdom)
- 24: Season 6 (TV) (2007) Winner: Draw | R2(France) vs R2(United Kingdom)
- 24: Season 7 (TV) (Blu-ray) (2009) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(Germany) vs Blu-ray ALL(United Kingdom) vs Blu-ray B(France)
- 25th Hour AKA The 25th Hour (2002) Winner: Draw | R1(America) vs R2(Benelux) vs R2(France) vs R2(Germany) vs R2(Scandinavia) vs R2(United Kingdom) vs R4(Australia)
- 27 Dresses (Blu-ray) (2008) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Australia) vs Blu-ray B(Germany) vs Blu-ray B(Holland) vs Blu-ray B(United Kingdom)
- 28 Days (2000) Winner: Draw | R1(America) vs R2(United Kingdom) vs R4(Australia)
- 28 Days Later... (2002) Winner: Draw | R1(America) vs R1(America) vs R2(Germany) vs R2(Holland) vs R2(Scandinavia) vs R2(United Kingdom) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Mexico)
- 28 Days Later...(Blu-ray) (2002) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Japan) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray B(United Kingdom)
- 28 Weeks Later (2007) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Spain) vs R2(United Kingdom) vs R3(Hong Kong) vs R4(Australia)
- 28 Weeks Later (Blu-ray) (2007) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Australia) vs Blu-ray B(Germany) vs Blu-ray B(Holland) vs Blu-ray B(Italy) vs Blu-ray B(Scandinavia) vs Blu-ray B(United Kingdom)
- 2LDK AKA The Duel Project - 2LDK (2002) Winner: Draw | R0(United Kingdom) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Japan)
