Search results for titles starting with T
Found 3344 result(s). TIP 1: Searches by Title are limited to the first 1000 records. If you don't see your title, try a more specific search term. TIP 2: If your search contains an apostrophe, try searching for a part of the title without one, e.g. for All's Well That Ends Well, search for Well That Ends Well to avoid the word containing the apostrophe. TIP 3: If you're searching for a title which starts with a particular letter, try our alphabetical search opposite. |
ALPHABETIC SEARCH: |
- T-34 (Blu-ray) (2018) Winner: Blu-ray B | Blu-ray A(America) vs Blu-ray B(Germany) vs Blu-ray B(Scandinavia)
- T-Force (1994) Winner: Draw | R0(America) vs R0(America) vs R0(United Kingdom) vs R0(United Kingdom) vs R2(Holland)
- T-Men (1947) Winner: Draw | R0(America) vs R1(America) vs R2(France)
- T-Men (Blu-ray) (1947) Winner: Blu-ray A | Blu-ray A(America)
- T.J. Hooker: The Complete 1st & 2nd Seasons (1982-1983) Winner: Draw | R1(America) vs R2(United Kingdom) vs R4(Australia)
- T.R.Y. (2003) Winner: R2 | R2(Japan) vs R2(Japan)
- T2 Trainspotting (Blu-ray 4K) (2017) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- T2 Trainspotting (Blu-ray) (2017) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- Ta meg med! (Blu-ray) (2014) Winner: Blu-ray ALL | Blu-ray ALL(Norway)
- Tab Hunter Confidential (Blu-ray) (2015) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Table 19 (Blu-ray) (2017) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Table for Five (Blu-ray) (1983) Winner: Blu-ray A | Blu-ray A(America)
- Tabloid (2010) Winner: R1 | R1(America)
- Tabloid (Blu-ray) (2010) Winner: Blu-ray B | Blu-ray B(Holland)
- Taboo (2002) Winner: R1 | R1(America) vs R2(Germany) vs R2(Scandinavia) vs R2(United Kingdom) vs R4(Australia)
- Taboo (1980) Winner: R0 | R0(America) vs R0(America) vs R0(America)
- Taboo (Blu-ray) (1980) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Taboo AKA Tabu (1977) Winner: R0 | R0(Sweden)
- Taboo II (1982) Winner: R0 | R0(America) vs R0(America)
- Taboo II (Blu-ray) (1982) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Taboo III (1984) Winner: R0 | R0(America) vs R0(America)
- Taboo III (Blu-ray) (1984) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Taboo IV: The Younger Generation (1985) Winner: Draw | R0(America)
- Taboo IV: The Younger Generation (Blu-ray) (1985) Winner: Draw | Blu-ray ALL(America)
- Taboo: Season 1 (TV) (Blu-ray) (2017) Winner: Blu-ray ALL | Blu-ray ALL(Germany) vs Blu-ray ALL(Scandinavia)
- Tabu (2012) Winner: Draw | R0(France) vs R2(United Kingdom)
- Tabu (Blu-ray) (2012) Winner: Blu-ray B | Blu-ray B(United Kingdom)
- Tabu: A Story of the South Seas (1931) Winner: R2 | R0(United Kingdom) vs R1(America) vs R2(United Kingdom)
- Tabu: A Story of the South Seas (Blu-ray) (1931) Winner: Draw | Blu-ray A(America) vs Blu-ray B(United Kingdom)
- Tactical Force (Blu-ray) (2011) Winner: Draw | Blu-ray ALL(America) vs Blu-ray B(United Kingdom)
- Tactical Unit - Comrades in Arms AKA Kei tung bou deui - Tung pou (2009) Winner: R0 | R0(Hong Kong) vs R0(Thailand)
- Tactical Unit: Comrades in Arms AKA Kei Tung Bou Deui: Tung Pou (Blu-ray) (2009) Winner: Blu-ray B | Blu-ray B(France)
- Tactical Unit: Human Nature AKA Kei Tung Bou Deui: Yan Sing (2008) Winner: R0 | R0(Hong Kong)
- Tactical Unit: Human Nature AKA Kei Tung Bou Deui: Yan Sing (Blu-ray) (2008) Winner: Blu-ray B | Blu-ray B(France)
- Tactical Unit: No Way Out AKA Kei Tung Bou Deui: Juet Lou (2008) Winner: R0 | R0(Hong Kong)
- Tactical Unit: No Way Out AKA Kei Tung Bou Deui: Juet Lou (Blu-ray) (2008) Winner: Blu-ray B | Blu-ray B(France)
- Tactical Unit: Partners AKA Kei Tung Bou Deui: Fo Pun (2009) Winner: R0 | R0(Hong Kong)
- Tactical Unit: Partners AKA Kei Tung Bou Deui: Fo Pun (Blu-ray) (2009) Winner: Blu-ray B | Blu-ray B(France)
- Tactical Unit: The Code AKA Kei Tung Bou Deui: Ging Lai (2008) Winner: R0 | R0(Hong Kong)
- Tactical Unit: The Code AKA Kei Tung Bou Deui: Ging Lai (Blu-ray) (2008) Winner: Blu-ray B | Blu-ray B(France)
- Tad the Lost Explorer and the Secret of King Midas AKA Tad Jones: The Hero Returns AKA Tadeo Jones 2: El secreto del Rey Midas (Blu-ray) (2017) Winner: Draw | Blu-ray ALL(Germany) vs Blu-ray ALL(Japan)
- Tad: The Lost Explorer AKA Las aventuras de Tadeo Jones (2013) Winner: R4 | R4(Australia)
- Tad: The Lost Explorer AKA Las aventuras de Tadeo Jones (Blu-ray) (2013) Winner: Blu-ray A | Blu-ray A(America) vs Blu-ray B(Australia)
- Tadpole (2002) Winner: Draw | R1(America) vs R2(United Kingdom) vs R4(Australia)
- Taebaek Mountains AKA Taebaek sanmaek (1994) Winner: R0 | R0(South Korea)
- Taebaek Mountains AKA Taebaek sanmaek (Blu-ray) (1994) Winner: Blu-ray ALL | Blu-ray ALL(South Korea)
- Taffin (1988) Winner: Draw | R1(America) vs R2(Germany) vs R2(United Kingdom) vs R2(United Kingdom)
- Taffin (Blu-ray) (1988) Winner: Blu-ray A | Blu-ray A(America)
- Tag (Blu-ray) (2018) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Scandinavia)
- Tag AKA Riaru onigokko (Blu-ray) (2015) Winner: Draw | Blu-ray B(Austria) vs Blu-ray B(Germany) vs Blu-ray B(United Kingdom)
- Taggart (1964) Winner: R2 | R2(France)
- Taggart: Volume 30: Babushka AKA Taggart: Babushka (1997) Winner: R2 | R2(United Kingdom)
- Taggart: Volume 31: Berserker AKA Taggart: Berserker (1997) Winner: R2 | R2(United Kingdom)
- Taggart: Volume 32: Out Of Bounds (1997) Winner: R2 | R2(United Kingdom)
- Taggart: Volume 33: Dead Reckoning AKA Taggart: Dead Reckoning (1997) Winner: R2 | R2(United Kingdom)
- Taggart: Volume 34: For Their Sins AKA Taggart: For Their Sins (1999) Winner: R2 | R2(United Kingdom)
- Taggart: Volume 35: A Fistful Of Chips AKA Taggart: A Fistful of Chips (1999) Winner: R2 | R2(United Kingdom)
- Taggart: Volume 36: Fearful Lightning AKA Taggart: Fearful Lightning (1999) Winner: R2 | R2(United Kingdom)
- Taggart: Volume 37: Ghost Rider AKA Taggart: Ghost Rider (1999) Winner: R2 | R2(United Kingdom)
- Tai Chi Boxer AKA Tai ji quan AKA Tai Chi 2 (1996) Winner: Draw | R0(America) vs R0(Taiwan) vs R2(Holland) vs R2(United Kingdom)
- Tai Chi For Back Pain With Dr Paul Lam (2004) Winner: R1 | R1(America)
- Tai Chi Hero (Blu-ray) (2012) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Australia)
- Tai Chi Zero AKA Tai Chi 0 (Blu-ray) (2012) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Germany)
- Tai Hang Mountain AKA On the Mountain of Tai Hang (2005) Winner: R0 | R0(China) vs R0(Hong Kong)
- Tai-Chi Master (The) AKA Tai ji zhang san feng AKA Twin Warriors (1993) Winner: R1 | R0(Hong Kong) vs R0(Taiwan) vs R1(America) vs R1(America) vs R2(Benelux)
- Tai-Chi Master (The) AKA Tai ji zhang san feng AKA Twin Warriors (Blu-ray) (1993) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Tai-Pan AKA Tai Pan (1986) Winner: R2 | R2(Scandinavia) vs R4(Australia)
- Tail Lights Fade (1999) Winner: R0 | R0(America)
- Tail Spin (1939) Winner: R0 | R0(America)
- Tail Sting (2001) Winner: R2 | R1(America) vs R2(Germany)
- Tailor Of Panama (The) (2001) Winner: Draw | R1(America) vs R2(United Kingdom) vs R4(Australia)
- Tailor of Panama (The) (Blu-ray) (2001) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Tails You Lose AKA Heads or Tails AKA Testa o croce (1969) Winner: Draw | R0(America) vs R2(Italy)
- Tainted Love (1998) Winner: R0 | R0(America)
- Taipei Story AKA Qing mei zhu ma (1985) Winner: R1 | R1(America)
- Taipei Story AKA Qing mei zhu ma (Blu-ray) (1985) Winner: Blu-ray A | Blu-ray A(America)
- Tais-toi! AKA Ruby & Quentin (2003) Winner: R0 | R0(Australia) vs R0(Thailand) vs R2(France) vs R2(Germany) vs R2(Scandinavia)
- Tajomaru: Avenging Blade AKA Tajomaru (2009) Winner: Draw | R2(Germany) vs R2(United Kingdom)
- Tajomaru: Avenging Blade AKA Tajomaru (Blu-ray) (2009) Winner: Blu-ray A | Blu-ray A(America)
- Take (2007) Winner: Draw | R0(United Kingdom) vs R2(Scandinavia)
- Take (Blu-ray) (2007) Winner: Blu-ray B | Blu-ray B(Germany)
- Take (The) (1974) Winner: R0 | R0(America)
- Take (The) (Blu-ray) (1974) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Take a Girl Like You (1969) Winner: R2 | R2(United Kingdom)
- Take a Girl Like You (Blu-ray) (1969) Winner: Blu-ray ALL | Blu-ray ALL(America) vs Blu-ray ALL(United Kingdom)
- Take a Hard Ride (Blu-ray) (1975) Winner: Blu-ray A | Blu-ray A(America)
- Take A Hard Ride AKA La Lunga Cavalcata (1975) Winner: R1 | R1(America) vs R1(America)
- Take Aim at the Police Van AKA Sono gosôsha wo nerae: 'Jûsangô taihisen' yori (1960) Winner: R1 | R1(America)
- Take All of Me AKA Stella AKA The Last Concert AKA Dedicato a una stella (1976) Winner: R0 | R0(Japan)
- Take All of Me AKA Stella AKA The Last Concert AKA Dedicato a una stella (Blu-ray) (1976) Winner: Blu-ray ALL | Blu-ray ALL(Japan)
- Take an Easy Ride (1976) Winner: R0 | R0(United Kingdom)
- Take Care of Your Scarf, Tatiana AKA Pidä huivista kiinni, Tatjana (1994) Winner: R2 | R0(Scandinavia) vs R2(Germany)
- Take Care of Your Scarf, Tatiana AKA Pidä huivista kiinni, Tatjana (Blu-ray) (1994) Winner: Draw | Blu-ray ALL(Scandinavia) vs Blu-ray B(United Kingdom)
- Take Her, She's Mine (1963) Winner: R0 | R0(America)
- Take It or Leave It AKA Võta või jäta (2018) Winner: R0 | R0(Estonia)
- Take It Out in Trade (1970) Winner: R0 | R0(America)
- Take It Out in Trade (Blu-ray) (1970) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Take Me Home Tonight (Blu-ray) (2011) Winner: Blu-ray A | Blu-ray A(America) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- Take Me Out to the Ball Game AKA Everybody's Cheering (1949) Winner: Draw | R1(America) vs R2(Germany) vs R4(Australia)
- Take Me Out to the Ball Game AKA Everybody's Cheering (Blu-ray) (1949) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Take Me Somewhere Nice (Blu-ray) (2019) Winner: Blu-ray A | Blu-ray A(America)
- Take Me to the River (2015) Winner: R1 | R1(America)
- Take Me to the River (Blu-ray) (2014) Winner: Blu-ray A | Blu-ray A(America)
- Take Off Your Clothes and Live AKA Take Off Your Clothes and Live! (1963) Winner: R0 | R0(United Kingdom)
- Take One (1977) Winner: R0 | R0(America)
- Take Shelter (2011) Winner: R2 | R0(Scandinavia) vs R1(America) vs R2(Germany) vs R2(Holland) vs R2(United Kingdom) vs R4(Australia)
- Take Shelter (Blu-ray) (2011) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Switzerland) vs Blu-ray B(United Kingdom) vs Blu-ray B(United Kingdom)
- Take The Money And Run (1969) Winner: R2 | R0(United Kingdom) vs R1(America) vs R1(America) vs R2(Italy) vs R2(Italy) vs R2(Scandinavia) vs R4(Australia)
- Take The Money And Run (Blu-ray) (1969) Winner: Blu-ray A | Blu-ray A(America)
- Take the Trash AKA Blå mænd (2008) Winner: R0 | R0(Denmark) vs R0(Scandinavia)
- Take the Trash AKA Blå mænd (Blu-ray) (2008) Winner: Blu-ray ALL | Blu-ray ALL(Denmark)
- Take This Waltz (Blu-ray) (2011) Winner: Blu-ray A | Blu-ray A(America) vs Blu-ray B(Germany) vs Blu-ray B(United Kingdom)
- Take Us Home: Leeds United: Season 1 (TV) (Blu-ray) (2019) Winner: Blu-ray ALL | Blu-ray ALL(United Kingdom)
- Take Us Home: Leeds United: Season 2 (TV) (Blu-ray) (2020) Winner: Blu-ray ALL | Blu-ray ALL(United Kingdom)
- Takedown AKA Track Down AKA Operation: Takedown (2000) Winner: Draw | R0(Estonia) vs R0(Latvia) vs R0(Lithuania) vs R1(America) vs R2(France) vs R2(Germany) vs R4(Australia)
- Taken (2008) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom) vs R4(Australia)
- Taken (Blu-ray) (2008) Winner: Blu-ray A | Blu-ray A(America) vs Blu-ray B(Australia) vs Blu-ray B(France) vs Blu-ray B(Germany) vs Blu-ray B(Holland) vs Blu-ray B(Italy) vs Blu-ray B(Scandinavia) vs Blu-ray B(Spain) vs Blu-ray B(United Kingdom)
- Taken 2 (2012) Winner: Draw | R1(America) vs R2(Croatia) vs R2(France) vs R2(Germany) vs R2(Italy) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom) vs R4(Australia)
- Taken 2 (Blu-ray) (2012) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray B(France) vs Blu-ray B(Germany) vs Blu-ray B(Scandinavia) vs Blu-ray C(China)
- Taken 3 (2014) Winner: R2 | R1(America) vs R2(France) vs R2(Germany) vs R2(Italy) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom) vs R4(Australia)
- Taken 3 (Blu-ray) (2014) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray B(Germany) vs Blu-ray B(Holland) vs Blu-ray B(Scandinavia)
- Taken: The Complete Series (TV) (2002) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Scandinavia) vs R2(United Kingdom) vs R4(Australia)
- Takers (Blu-ray) (2010) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Brazil) vs Blu-ray ALL(Canada) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Greece) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Mexico) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Portugal) vs Blu-ray ALL(Russia) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(South Africa) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- Takeshis' (2005) Winner: R2 | R1(Canada) vs R2(France) vs R2(Japan) vs R2(United Kingdom) vs R4(Australia)
- Takeshis' (Blu-ray) (2005) Winner: Blu-ray ALL | Blu-ray ALL(Germany)
- Takin' Over the Asylum (TV) (1994) Winner: R2 | R2(United Kingdom)
- Taking Care of Business (1990) Winner: R1 | R1(America) vs R1(America) vs R2(Germany)
- Taking Care of Business (Blu-ray) (1990) Winner: Blu-ray A | Blu-ray A(America)
- Taking Earth (2017) Winner: R2 | R2(United Kingdom)
- Taking Father Home AKA Bei yazi de nanhai (2006) Winner: R0 | R0(Hong Kong)
- Taking Lives (2004) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Italy) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- Taking Lives (Blu-ray) (2004) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Holland) vs Blu-ray ALL(United Kingdom)
- Taking of Beverly Hills (The) (1991) Winner: R2 | R2(Germany)
- Taking of Beverly Hills (The) (Blu-ray) (1991) Winner: Blu-ray A | Blu-ray A(America)
- Taking of Pelham 1 2 3 (The) (2009) Winner: R1 | R1(America) vs R2(Germany) vs R2(Holland) vs R2(United Kingdom)
- Taking of Pelham 1 2 3 (The) (Blu-ray) (2009) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- Taking of Pelham One, Two, Three (The) AKA The Taking of Pelham 1 2 3 (1974) Winner: R2 | R1(America) vs R2(France) vs R2(Germany) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Japan) vs R2(Spain) vs R2(United Kingdom) vs R4(Australia)
- Taking of Pelham One, Two, Three (The) AKA The Taking of Pelham 1 2 3 (Blu-ray) (1974) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(United Kingdom) vs Blu-ray B(France) vs Blu-ray B(Germany)
- Taking of Power by Louis XIV (The) AKA La prise de pouvoir par Louis XIV (TV) (1966) Winner: Draw | R1(America) vs R2(France)
- Taking of Tiger Mountain (The) AKA The Battle of Tiger Mountain AKA Zhì qu weihu shan (2014) Winner: R1 | R0(Australia) vs R2(France)
- Taking of Tiger Mountain (The) AKA The Battle of Tiger Mountain AKA Zhì qu weihu shan (Blu-ray) (2014) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Hong Kong) vs Blu-ray B(France)
- Taking Off (1971) Winner: Draw | R0(Scandinavia) vs R2(France) vs R2(Germany)
- Taking Off (Blu-ray) (1971) Winner: Draw | Blu-ray ALL(France) vs Blu-ray B(Germany) vs Blu-ray B(United Kingdom)
- Taking Tiger Mountain (1983) Winner: R0 | R0(America)
- Taking Tiger Mountain (Blu-ray) (1983) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Taking Woodstock (2009) Winner: Draw | R1(America) vs R2(Germany) vs R2(Scandinavia) vs R2(United Kingdom)
- Taking Woodstock (Blu-ray) (2009) Winner: Blu-ray B | Blu-ray ALL(America) vs Blu-ray ALL(Germany) vs Blu-ray B(France) vs Blu-ray B(Scandinavia)
- Tale of a Forest AKA Metsän tarina (2012) Winner: R0 | R0(Finland)
- Tale of a Forest AKA Metsän tarina (Blu-ray) (2012) Winner: Blu-ray ALL | Blu-ray ALL(Finland)
- Tale of a Lake AKA Järven tarina (Blu-ray) (2016) Winner: Blu-ray ALL | Blu-ray ALL(Finland)
- Tale of a Tiger AKA The Young Flyers (1984) Winner: R0 | R0(Australia)
- Tale of Cinema AKA Geuk jang jeon (2005) Winner: R3 | R3(South Korea)
- Tale of Cinema AKA Geuk jang jeon (Blu-ray) (2005) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(United Kingdom)
- Tale of Despereaux (The) (Blu-ray) (2008) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(United Kingdom)
- Tale of Lost Times (A) AKA Skazka o poteryannom vremeni (1964) Winner: R2 | R2(Germany) vs R2(Germany)
- Tale of Ruby Rose (The) (1987) Winner: R0 | R0(Australia)
- Tale of Sorrow and Sadness (A) AKA Hishu monogatari (1977) Winner: R1 | R0(Hong Kong) vs R1(America)
- Tale of Springtime (A) AKA Conte de printemps (1990) Winner: R2 | R1(America) vs R2(France) vs R2(United Kingdom)
- Tale of Springtime (A) AKA Conte de printemps (Blu-ray) (1990) Winner: Blu-ray B | Blu-ray B(France)
- Tale of Tales AKA Il racconto dei racconti - Tale of Tales (Blu-ray) (2015) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(Italy) vs Blu-ray B(Australia) vs Blu-ray B(United Kingdom)
- Tale of the Dean's Wife (The) (Blu-ray) (1970) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Tale of the Fox, The (Le roman de Renard) (1930) Winner: R0 | R0(France)
- Tale of the Mummy AKA Talos the Mummy AKA Russell Mulcahy's Tale of the Mummy (1998) Winner: R2 | R1(America) vs R2(France) vs R2(Germany) vs R2(Germany) vs R2(Germany) vs R2(Spain) vs R4(Australia)
- Tale of the Mummy AKA Talos the Mummy AKA Russell Mulcahy's Tale of the Mummy (Blu-ray) (1998) Winner: Blu-ray A | Blu-ray A(America)
- Tale of the Princess Kaguya (The) AKA Kaguyahime no monogatari (2013) Winner: R1 | R0(Scandinavia) vs R1(America) vs R2(Germany) vs R2(Germany) vs R2(Japan)
- Tale of the Princess Kaguya (The) AKA Kaguyahime no monogatari (Blu-ray) (2013) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray B(Australia) vs Blu-ray B(Germany) vs Blu-ray B(United Kingdom)
- Tale of Tsar Saltan (The) AKA Skazka o tsare Saltane (1967) Winner: R0 | R0(France) vs R2(Germany)
- Tale of Tsar Saltan (The) AKA Skazka o tsare Saltane (Blu-ray) (1967) Winner: Blu-ray B | Blu-ray B(France)
- Tale of Two Cities (A) (1958) Winner: R2 | R2(United Kingdom)
- Tale of Two Cities (A) (1935) Winner: R1 | R1(America) vs R2(France)
- Tale of Two Cities (A) (Blu-ray) (1935) Winner: Blu-ray ALL | Blu-ray ALL(America)
- Tale of Two Cities (A) (Blu-ray) (1980) Winner: Blu-ray A | Blu-ray A(America)
- Tale of Two Sisters (A) AKA Janghwa, Hongryeon (2003) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(France) vs R2(Germany) vs R2(Germany) vs R2(Japan) vs R2(Scandinavia) vs R2(United Kingdom) vs R2(United Kingdom) vs R3(Hong Kong) vs R3(South Korea)
- Tale of Two Sisters (A) AKA Janghwa, Hongryeon (Blu-ray) (2003) Winner: Draw | Blu-ray ALL(South Korea) vs Blu-ray B(Germany) vs Blu-ray B(Germany) vs Blu-ray B(United Kingdom) vs Blu-ray B(United Kingdom)
- Tale of Zatoichi Continues (The) AKA Zoku Zatôichi monogatari (1962) Winner: R1 | R1(America) vs R1(America) vs R2(Japan)
- Tale of Zatoichi Continues (The) AKA Zoku Zatôichi monogatari (Blu-ray) (1962) Winner: Draw | Blu-ray A(America) vs Blu-ray B(United Kingdom) vs Blu-ray B(United Kingdom)
- Talented Mr. Ripley (The) (1999) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Japan) vs R2(Scandinavia) vs R2(Scandinavia) vs R2(United Kingdom) vs R4(Australia)
- Talented Mr. Ripley (The) (Blu-ray) (1999) Winner: Blu-ray B | Blu-ray A(Japan) vs Blu-ray ALL(America) vs Blu-ray B(France) vs Blu-ray B(Germany) vs Blu-ray B(United Kingdom)
- Tales from Earthsea AKA Gedo senki (2006) Winner: Draw | R1(America) vs R2(Germany) vs R2(Holland) vs R2(Japan) vs R2(Japan) vs R2(Scandinavia) vs R2(United Kingdom) vs R4(Australia)
- Tales from Earthsea AKA Gedo senki (Blu-ray) (2006) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Scandinavia) vs Blu-ray B(Australia) vs Blu-ray B(Germany) vs Blu-ray B(United Kingdom)
- Tales from Hoffnung: The Symphony Orchestra (TV) (Blu-ray) (1964) Winner: Blu-ray B | Blu-ray B(United Kingdom)
- Tales from the Crapper (2004) Winner: R0 | R0(America)
- Tales from the Crypt (1972) Winner: R2 | R0(United Kingdom) vs R1(America) vs R2(Germany)
- Tales from the Crypt (Blu-ray) (1972) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Australia) vs Blu-ray B(Germany) vs Blu-ray B(United Kingdom)
- Tales from the Crypt Presents: Ritual AKA Ritual (2001) Winner: Draw | R1(America) vs R1(America) vs R2(Germany) vs R4(Australia)
- Tales from the Crypt Presents: Ritual AKA Ritual (Blu-ray) (2001) Winner: Blu-ray A | Blu-ray A(America)
- Tales from the Crypt: Bordello of Blood (1996) Winner: Draw | R0(Germany) vs R1(America) vs R1(America) vs R1(America) vs R2(Germany) vs R2(Germany)
- Tales from the Crypt: Bordello of Blood (Blu-ray) (1996) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Germany)
- Tales from the Crypt: Demon Knight (1995) Winner: Draw | R1(America) vs R1(America) vs R1(America) vs R2(Germany) vs R2(Germany) vs R2(Germany)
- Tales from the Crypt: Demon Knight (Blu-ray) (1995) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Australia) vs Blu-ray B(Germany)
- Tales from the Crypt: Season 1 (TV) (1989) Winner: Draw | R0(Germany) vs R1(America) vs R1(America)
- Tales from the Crypt: Season 2 (TV) (1990) Winner: R1 | R1(America)
- Tales from the Crypt: Season 3 (TV) (1991) Winner: R1 | R1(America) vs R1(America) vs R2(Germany)
- Tales from the Crypt: Season 4 (TV) (1992) Winner: R1 | R1(America)
- Tales from the Crypt: Season 5 (TV) (1993) Winner: R1 | R1(America) vs R2(Germany)
- Tales from the Crypt: Season 6 (TV) (1994-1995) Winner: R1 | R1(America) vs R1(America) vs R2(Germany)
- Tales from the Crypt: Season 7 (TV) (1996) Winner: R1 | R1(America)
- Tales from the Cryptkeeper: Season 3 AKA New Tales from the Cryptkeeper (TV) (1999) Winner: R1 | R1(America)
- Tales from the Dark 1 AKA Mai lei yeh (Blu-ray) (2013) Winner: Blu-ray A | Blu-ray A(Hong Kong)
- Tales from the Darkside: Season 1 (TV) (1983-85) Winner: Draw | R1(America) vs R2(United Kingdom) vs R4(Australia)
- Tales from the Darkside: Season 2 (TV) (1985-1986) Winner: Draw | R1(America) vs R2(United Kingdom) vs R4(Australia)
- Tales from the Darkside: Season 3 (TV) (1986-1987) Winner: Draw | R1(America) vs R2(United Kingdom) vs R4(Australia)
- Tales from the Darkside: Season 4 (TV) (1987-1988) Winner: Draw | R1(America) vs R2(United Kingdom) vs R4(Australia)
- Tales from the Darkside: The Movie (1990) Winner: R1 | R0(Australia) vs R1(America) vs R2(Scandinavia) vs R2(United Kingdom)
- Tales from the Darkside: The Movie (Blu-ray) (1990) Winner: Blu-ray A | Blu-ray A(America)
- Tales from the Gimli Hospital (1988) Winner: R1 | R0(America)
- Tales from the Golden Age AKA Amintiri din epoca de aur (2009) Winner: Draw | R0(Scandinavia) vs R1(America) vs R2(United Kingdom)
- Tales from the Hood (1995) Winner: R1 | R1(America)
