Search results for N
Found 1000 result(s). TIP 1: Searches by Title are limited to the first 1000 records. If you don't see your title, try a more specific search term. TIP 2: If your search contains an apostrophe, try searching for a part of the title without one, e.g. for All's Well That Ends Well, search for Well That Ends Well to avoid the word containing the apostrophe. TIP 3: If you're searching for a title which starts with a particular letter, try our alphabetical search opposite. |
ALPHABETIC SEARCH: |
- Blackout AKA New York Blackout AKA Black-Out à New York (1978) Winner: Draw | R0(Germany) vs R1(Canada)
- Hard Country (Blu-ray) (1981) Winner: Blu-ray ALL | Blu-ray ALL(America)
- In Old Arizona (1928) Winner: R1 | R1(America)
- Jonathan Creek: Christmas Specials (TV) (1998-2001) Winner: R2 | R2(United Kingdom)
- Point of No Return AKA Vabank II, czyli riposta (1985) Winner: R5 | R5(Russia)
- Point of No Return AKA Vabank II, czyli riposta (Blu-ray) (1985) Winner: Blu-ray ALL | Blu-ray ALL(Poland)
- Spitting Image: Series 4 (TV) (1987) Winner: R2 | R2(United Kingdom)
- Strange Case of Doctor RX (The) (1941) Winner: Draw | R0(Spain) vs R1(America)
- Strange Case of the End of Civilization as We Know It (The) (1977) Winner: R2 | R2(Germany)
- Survivor: The First Season (TV) (2000) Winner: R1 | R1(America) vs R1(America)
- X Factor Revealed (The): The Greatest Auditions Ever (2005) Winner: R0 | R0(United Kingdom)
- "Climax!" No Right to Kill (TV) (Blu-ray) (1956) Winner: Blu-ray ALL | Blu-ray ALL(America)
- "Cut Shorts" AKA "Cut Shorts": A Collection of Short Films and Music Videos by David Markey from 1974-2004 (1974-2004) Winner: R0 | R0(America)
- "Life is Cheap .... But Toilet Paper is Expensive" (1989) Winner: R1 | R1(America)
- "Life is Cheap .... But Toilet Paper is Expensive" (Blu-ray) (1989) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray B(France)
- "Pimpernel" Smith (Blu-ray) (1941) Winner: Blu-ray A | Blu-ray A(America)
- "The Elgin Hour" Crime in the Streets (TV) (Blu-ray) (1955) Winner: Blu-ray ALL | Blu-ray ALL(America)
- #actorswanted AKA Actors Wanted AKA Opus (2011) Winner: R2 | R2(United Kingdom)
- $100,000 for Ringo AKA 100.000 dollari per Ringo (1965) Winner: Draw | R2(Germany) vs R2(Switzerland)
- ''G'' Men (1935) Winner: R1 | R1(America)
- 'Allo 'Allo!: A Bun in the Oven (TV) (1991) Winner: Draw | R0(Poland) vs R1(America) vs R2(United Kingdom)
- 'Breaker' Morant AKA Breaker Morant (1980) Winner: Draw | R0(America) vs R0(Australia) vs R0(Australia) vs R0(Australia) vs R1(America) vs R1(America) vs R1(America) vs R2(United Kingdom)
- 'Breaker' Morant AKA Breaker Morant (Blu-ray) (1980) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray ALL(Australia) vs Blu-ray B(France)
- 'High Sign' (The) (short) (1921) Winner: R0 | R0(United Kingdom)
- 'High Sign' (The) (short) (Blu-ray) (1921) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(America) vs Blu-ray B(United Kingdom)
- 'Neath the Arizona Skies (1934) Winner: Draw | R0(America) vs R0(America) vs R0(America) vs R0(United Kingdom) vs R0(United Kingdom) vs R0(United Kingdom) vs R2(United Kingdom) vs R2(United Kingdom)
- 'Round Midnight AKA Autour de minuit (1986) Winner: Draw | R1(America) vs R2(Germany) vs R2(Holland) vs R4(Australia)
- 'Round Midnight AKA Autour de minuit (Blu-ray) (1986) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray B(United Kingdom)
- 'Still Life' at the Penguin Cafe (1989) Winner: Draw | R0(America) vs R0(France) vs R0(Germany) vs R0(Spain) vs R0(United Kingdom)
- 'The Muppet Show' Collection (Best Of) (1976-1981) Winner: R2 | R2(United Kingdom)
- 'Twas the Night Before Christmas (TV) (1974) Winner: Draw | R1(America) vs R1(America) vs R1(America) vs R1(America) vs R1(Canada)
- 'Twas the Night Before Christmas (TV) (Blu-ray) (1974) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray A(Canada)
- 'Weird Al' Yankovic: Alpocalypse HD (Blu-ray) (2006-2011) Winner: Blu-ray ALL | Blu-ray ALL(America)
- 'Weird Al' Yankovic: The Videos AKA 'Weird Al' Yankovic: The Ultimate Video Collection (1984-1999) Winner: R0 | R0(America) vs R1(America)
- (Dean) (2016) Winner: R1 | R1(America)
- (Sökarna) (1993) Winner: R2 | R2(Scandinavia)
- (Sökarna) (Blu-ray) (1993) Winner: Blu-ray ALL | Blu-ray ALL(Sweden)
- -30- AKA Deadline Midnight (1959) Winner: R0 | R0(America)
- ... 4 ... 3 ... 2 ... 1 Death AKA ... 4 ... 3 ... 2 ... 1 ... morte AKA Perry Rhodan - SOS aus dem Weltall AKA Mission: Stardust (1967) Winner: R1 | R1(America)
- ... All the Marbles AKA California Dolls (1981) Winner: R0 | R0(America)
- ... And You Will Know Us by the Trail of Dead: Live at Rockpalast 2009 (2009) Winner: Draw | R0(America) vs R0(Germany) vs R0(United Kingdom)
- ... And You Will Know Us by the Trail of Dead: Worlds Apart (2005) Winner: R0 | R0(America)
- ...And Justice For All (1979) Winner: R1 | R1(America) vs R1(America) vs R1(America) vs R2(United Kingdom) vs R4(Australia)
- ...And Justice For All (Blu-ray) (1979) Winner: Blu-ray A | Blu-ray A(America)
- ...And the Pursuit of Happiness (1986) Winner: R1 | R1(America)
- ...And You Will Know Us By the Trail of Dead - XI: Bleed Here Now (Blu-ray) (2022) Winner: Draw | Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- ...First Do No Harm (TV) (1997) Winner: Draw | R1(America) vs R2(United Kingdom) vs R2(United Kingdom)
- .hack//SIGN: Version 1.0: Login (2002) Winner: R1 | R1(America) vs R1(America) vs R4(Australia) vs R4(Australia)
- .hack//SIGN: Version 2.0: Outcast (2002) Winner: R1 | R1(America) vs R1(America) vs R4(Australia)
- .hack//SIGN: Version 3.0: Gestalt (2002) Winner: R1 | R1(America) vs R1(America)
- .hack//SIGN: Version 4.0: Omnipotence (2002) Winner: R1 | R1(America) vs R1(America)
- .hack//SIGN: Version 5.0: Uncovered (2002) Winner: R1 | R1(America) vs R1(America)
- .hack//SIGN: Version 6.0: Terminus (2002) Winner: R1 | R1(America) vs R1(America)
- 007 - Casino Royale (2006) Winner: Draw | R1(America) vs R1(America) vs R2(Germany) vs R2(Germany) vs R2(Germany) vs R2(Holland) vs R2(Japan) vs R2(Japan) vs R2(Portugal) vs R2(Spain) vs R2(United Kingdom) vs R2(United Kingdom) vs R3(Hong Kong) vs R3(Hong Kong) vs R3(Hong Kong) vs R3(Thailand) vs R3(Thailand) vs R4(Australia) vs R5(Russia) vs R6(China) vs R6(China)
- 007 - Casino Royale (1967) Winner: R1 | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom) vs R4(Australia)
- 007 - Casino Royale (Blu-ray 4K) (2006) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Poland) vs Blu-ray ALL(United Kingdom)
- 007 - Casino Royale (Blu-ray) (1967) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(United Kingdom) vs Blu-ray B(France)
- 007 - Casino Royale (Blu-ray) (2006) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Russia) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(Spain) vs Blu-ray ALL(Spain) vs Blu-ray ALL(Taiwan) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Diamonds Are Forever (1971) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Italy) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Diamonds are Forever (Blu-ray 4K) (1971) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Diamonds are Forever (Blu-ray) (1971) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Die Another Day (2002) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Holland) vs R2(Japan) vs R2(Scandinavia) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Die Another Day (Blu-ray) (2002) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - For Your Eyes Only (1981) Winner: Draw | R1(America) vs R1(America) vs R2(Germany) vs R2(Holland) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - For Your Eyes Only (Blu-ray) (1981) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - GoldenEye (1995) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(United Kingdom) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - GoldenEye (Blu-ray) (1995) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Goldfinger (1964) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Goldfinger (Blu-ray 4K) (1964) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Goldfinger (Blu-ray) (1964) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Hong Kong) vs Blu-ray A(Japan) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Licence To Kill (1989) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Licence to Kill (Blu-ray) (1989) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Japan) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Live and Let Die (1973) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Live and Let Die (Blu-ray) (1973) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Hong Kong) vs Blu-ray A(Japan) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Living Daylights (The) (1987) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R3(India) vs R4(Australia) vs R4(Australia)
- 007 - Living Daylights (The) (Blu-ray) (1987) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Man With The Golden Gun (The) (1974) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Man with the Golden Gun (The) (Blu-ray) (1974) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(South Korea) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Moonraker (1979) Winner: Draw | R1(America) vs R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Moonraker (Blu-ray) (1979) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Japan) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(South Korea) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Never Say, Never Again (1983) Winner: R1 | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Spain) vs R2(United Kingdom) vs R4(Australia) vs R4(Brazil)
- 007 - Never Say, Never Again (Blu-ray) (1983) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray A(Hong Kong) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(South Korea) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- 007 - No Time to Die (Blu-ray 4K) (2021) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(United Kingdom)
- 007 - No Time to Die (Blu-ray) (2021) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(United Kingdom)
- 007 - On Her Majesty's Secret Service (1969) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - On Her Majesty's Secret Service (Blu-ray) (1969) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(South Korea) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Quantum of Solace (2008) Winner: Draw | R1(America) vs R1(America) vs R2(Germany) vs R2(Germany) vs R2(Portugal) vs R2(Spain) vs R2(Spain) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R6(China)
- 007 - Quantum of Solace (Blu-ray 4K) (2008) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Poland) vs Blu-ray ALL(United Kingdom)
- 007 - Quantum of Solace (Blu-ray) (2008) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray A(Hong Kong) vs Blu-ray A(Japan) vs Blu-ray B(Australia) vs Blu-ray B(France) vs Blu-ray B(Germany) vs Blu-ray B(Germany) vs Blu-ray B(Germany) vs Blu-ray B(Germany) vs Blu-ray B(Holland) vs Blu-ray B(Italy) vs Blu-ray B(Poland) vs Blu-ray B(Scandinavia) vs Blu-ray B(Spain) vs Blu-ray B(United Kingdom) vs Blu-ray B(United Kingdom)
- 007 - Thunderball (1965) Winner: R1 | R1(America) vs R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Germany) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Thunderball (Blu-ray 4K) (1965) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Thunderball (Blu-ray) (1965) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Hong Kong) vs Blu-ray A(Japan) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Tomorrow Never Dies (1997) Winner: Draw | R1(America) vs R1(America) vs R2(Holland) vs R2(United Kingdom) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Tomorrow Never Dies (Blu-ray) (1997) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - World is Not Enough (The) (1999) Winner: Draw | R1(America) vs R1(America) vs R2(Holland) vs R2(United Kingdom) vs R2(United Kingdom) vs R3(Singapore) vs R4(Australia) vs R4(Australia)
- 007 - World is Not Enough (The) (Blu-ray) (1999) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Hong Kong) vs Blu-ray A(Japan) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - You Only Live Twice (1967) Winner: Draw | R1(America) vs R1(America) vs R2(Holland) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia) vs R4(Brazil)
- 007 - You Only Live Twice (Blu-ray 4K) (1967) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - You Only Live Twice (Blu-ray) (1967) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(South Korea) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 1 Giant Leap: What About Me? (2008) Winner: R0 | R0(United Kingdom)
- 1,000 Convicts and a Woman AKA Fun and Games (Blu-ray) (1971) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada)
- 1,000 Eyes of Dr. Mabuse (The) AKA Die 1000 Augen des Dr. Mabuse AKA Le diabolique docteur Mabuse AKA Il diabolico Dr. Mabuse AKA Eye of Evil AKA The Thousand Eyes of Dr. Mabuse (1960) Winner: Draw | R0(America) vs R0(Germany) vs R2(Germany) vs R2(Germany) vs R2(United Kingdom)
- 1,000 Eyes of Dr. Mabuse (The) AKA Die 1000 Augen des Dr. Mabuse AKA Le diabolique docteur Mabuse AKA Il diabolico Dr. Mabuse AKA Eye of Evil AKA The Thousand Eyes of Dr. Mabuse (Blu-ray) (1960) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray B(France) vs Blu-ray B(Germany) vs Blu-ray B(United Kingdom) vs Blu-ray B(United Kingdom)
- 10 Brothers Of Shaolin AKA Ten Brothers Of Shaolin AKA Shi Da Di Zi AKA Warriors Of The Sacred Temple (1979) Winner: R1 | R1(America)
- 10 Cent Pistol (2014) Winner: R4 | R4(Australia)
- 10 Cloverfield Lane (2016) Winner: R2 | R2(United Kingdom)
- 10 Cloverfield Lane (Blu-ray 4K) (2016) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(United Kingdom)
- 10 Cloverfield Lane (Blu-ray) (2016) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Czech Republic) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Mexico) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(South Korea) vs Blu-ray ALL(Spain) vs Blu-ray ALL(Thailand) vs Blu-ray ALL(United Kingdom)
- 10 Days in a Nudist Camp (Blu-ray) (1952) Winner: Blu-ray ALL | Blu-ray ALL(America)
- 10 Items or Less: Season 1 (TV) (2006) Winner: R1 | R1(America)
- 10 Items or Less: Season 2 (TV) (2008) Winner: R1 | R1(America)
- 10 Minutes Gone (Blu-ray) (2019) Winner: Blu-ray A | Blu-ray A(America) vs Blu-ray B(Germany) vs Blu-ray B(Scandinavia)
- 10 Rillington Place (1970) Winner: R0 | R0(United Kingdom) vs R2(United Kingdom)
- 10 Rillington Place (Blu-ray) (1970) Winner: Blu-ray ALL | Blu-ray ALL(America) vs Blu-ray ALL(United Kingdom) vs Blu-ray B(France)
- 10 Things I Hate About You (1999) Winner: R1 | R1(America) vs R1(America) vs R2(France) vs R2(Holland) vs R2(Italy) vs R2(Scandinavia) vs R2(United Kingdom) vs R4(Australia)
- 10 Things I Hate About You (Blu-ray) (1999) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Brazil) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Greece) vs Blu-ray ALL(Hungary) vs Blu-ray ALL(Mexico) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Portugal) vs Blu-ray ALL(United Kingdom)
- 10 Things I Hate About You: Volume One (TV) (2009) Winner: R1 | R1(America)
- 10 to Midnight AKA Ten to Midnight (1983) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Japan) vs R2(Poland) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom)
