Search results for D
Found 1000 result(s). TIP 1: Searches by Title are limited to the first 1000 records. If you don't see your title, try a more specific search term. TIP 2: If your search contains an apostrophe, try searching for a part of the title without one, e.g. for All's Well That Ends Well, search for Well That Ends Well to avoid the word containing the apostrophe. TIP 3: If you're searching for a title which starts with a particular letter, try our alphabetical search opposite. |
ALPHABETIC SEARCH: |
- Hard Country (Blu-ray) (1981) Winner: Blu-ray ALL | Blu-ray ALL(America)
- In Old Arizona (1928) Winner: R1 | R1(America)
- Mad Dog Coll (1961) Winner: R0 | R0(America)
- Strange Case of Doctor RX (The) (1941) Winner: Draw | R0(Spain) vs R1(America)
- Strange Case of the End of Civilization as We Know It (The) (1977) Winner: R2 | R2(Germany)
- X Factor Revealed (The): The Greatest Auditions Ever (2005) Winner: R0 | R0(United Kingdom)
- "Cut Shorts" AKA "Cut Shorts": A Collection of Short Films and Music Videos by David Markey from 1974-2004 (1974-2004) Winner: R0 | R0(America)
- #1 Cheerleader Camp (Blu-ray) (2010) Winner: Blu-ray B | Blu-ray B(Germany)
- #actorswanted AKA Actors Wanted AKA Opus (2011) Winner: R2 | R2(United Kingdom)
- $100,000 for Ringo AKA 100.000 dollari per Ringo (1965) Winner: Draw | R2(Germany) vs R2(Switzerland)
- $5 A Day (Blu-ray) (2008) Winner: Blu-ray A | Blu-ray A(America)
- 'Round Midnight AKA Autour de minuit (1986) Winner: Draw | R1(America) vs R2(Germany) vs R2(Holland) vs R4(Australia)
- 'Round Midnight AKA Autour de minuit (Blu-ray) (1986) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray B(United Kingdom)
- 'Weird Al' Yankovic: Alpocalypse HD (Blu-ray) (2006-2011) Winner: Blu-ray ALL | Blu-ray ALL(America)
- 'Weird Al' Yankovic: The Videos AKA 'Weird Al' Yankovic: The Ultimate Video Collection (1984-1999) Winner: R0 | R0(America) vs R1(America)
- (500) Days of Summer (2009) Winner: Draw | R1(America) vs R2(Benelux) vs R4(Australia) vs R6(China)
- (500) Days of Summer (Blu-ray) (2009) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Brazil) vs Blu-ray A(Canada) vs Blu-ray A(Japan) vs Blu-ray A(Mexico) vs Blu-ray B(Australia) vs Blu-ray B(Czech Republic) vs Blu-ray B(France) vs Blu-ray B(Germany) vs Blu-ray B(Greece) vs Blu-ray B(Holland) vs Blu-ray B(Hungary) vs Blu-ray B(Italy) vs Blu-ray B(Poland) vs Blu-ray B(Portugal) vs Blu-ray B(South Africa) vs Blu-ray B(United Kingdom) vs Blu-ray B(United Kingdom)
- (Dean) (2016) Winner: R1 | R1(America)
- -30- AKA Deadline Midnight (1959) Winner: R0 | R0(America)
- ... 4 ... 3 ... 2 ... 1 Death AKA ... 4 ... 3 ... 2 ... 1 ... morte AKA Perry Rhodan - SOS aus dem Weltall AKA Mission: Stardust (1967) Winner: R1 | R1(America)
- ... All the Marbles AKA California Dolls (1981) Winner: R0 | R0(America)
- ... And You Will Know Us by the Trail of Dead: Live at Rockpalast 2009 (2009) Winner: Draw | R0(America) vs R0(Germany) vs R0(United Kingdom)
- ... And You Will Know Us by the Trail of Dead: Worlds Apart (2005) Winner: R0 | R0(America)
- ...And Justice For All (1979) Winner: R1 | R1(America) vs R1(America) vs R1(America) vs R2(United Kingdom) vs R4(Australia)
- ...And Justice For All (Blu-ray) (1979) Winner: Blu-ray A | Blu-ray A(America)
- ...And the Pursuit of Happiness (1986) Winner: R1 | R1(America)
- ...And You Will Know Us By the Trail of Dead - XI: Bleed Here Now (Blu-ray) (2022) Winner: Draw | Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- ...First Do No Harm (TV) (1997) Winner: Draw | R1(America) vs R2(United Kingdom) vs R2(United Kingdom)
- .com for Murder (Blu-ray) (2002) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray B(United Kingdom)
- .hack//SIGN: Version 5.0: Uncovered (2002) Winner: R1 | R1(America) vs R1(America)
- 007 - Diamonds Are Forever (1971) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Italy) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Diamonds are Forever (Blu-ray 4K) (1971) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Diamonds are Forever (Blu-ray) (1971) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Die Another Day (2002) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Holland) vs R2(Japan) vs R2(Scandinavia) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Die Another Day (Blu-ray) (2002) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - GoldenEye (1995) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(United Kingdom) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - GoldenEye (Blu-ray) (1995) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Goldfinger (1964) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Goldfinger (Blu-ray 4K) (1964) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Goldfinger (Blu-ray) (1964) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Hong Kong) vs Blu-ray A(Japan) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Live and Let Die (1973) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Live and Let Die (Blu-ray) (1973) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Hong Kong) vs Blu-ray A(Japan) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Living Daylights (The) (1987) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R3(India) vs R4(Australia) vs R4(Australia)
- 007 - Living Daylights (The) (Blu-ray) (1987) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Man With The Golden Gun (The) (1974) Winner: Draw | R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Man with the Golden Gun (The) (Blu-ray) (1974) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(South Korea) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - No Time to Die (Blu-ray 4K) (2021) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(United Kingdom)
- 007 - No Time to Die (Blu-ray) (2021) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(United Kingdom)
- 007 - Spy Who Loved Me (The) (1977) Winner: Draw | R1(America) vs R1(America) vs R1(America) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Spy Who Loved Me (The) (Blu-ray) (1977) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Thunderball (1965) Winner: R1 | R1(America) vs R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Germany) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Thunderball (Blu-ray 4K) (1965) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Thunderball (Blu-ray) (1965) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Hong Kong) vs Blu-ray A(Japan) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - Tomorrow Never Dies (1997) Winner: Draw | R1(America) vs R1(America) vs R2(Holland) vs R2(United Kingdom) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 007 - Tomorrow Never Dies (Blu-ray) (1997) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 007 - World is Not Enough (The) (1999) Winner: Draw | R1(America) vs R1(America) vs R2(Holland) vs R2(United Kingdom) vs R2(United Kingdom) vs R3(Singapore) vs R4(Australia) vs R4(Australia)
- 007 - World is Not Enough (The) (Blu-ray) (1999) Winner: Draw | Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(America) vs Blu-ray A(Hong Kong) vs Blu-ray A(Japan) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom) vs Blu-ray ALL(United Kingdom)
- 1,000 Convicts and a Woman AKA Fun and Games (Blu-ray) (1971) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada)
- 1,000 Eyes of Dr. Mabuse (The) AKA Die 1000 Augen des Dr. Mabuse AKA Le diabolique docteur Mabuse AKA Il diabolico Dr. Mabuse AKA Eye of Evil AKA The Thousand Eyes of Dr. Mabuse (1960) Winner: Draw | R0(America) vs R0(Germany) vs R2(Germany) vs R2(Germany) vs R2(United Kingdom)
- 1,000 Eyes of Dr. Mabuse (The) AKA Die 1000 Augen des Dr. Mabuse AKA Le diabolique docteur Mabuse AKA Il diabolico Dr. Mabuse AKA Eye of Evil AKA The Thousand Eyes of Dr. Mabuse (Blu-ray) (1960) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada) vs Blu-ray B(France) vs Blu-ray B(Germany) vs Blu-ray B(United Kingdom) vs Blu-ray B(United Kingdom)
- 10 Brothers Of Shaolin AKA Ten Brothers Of Shaolin AKA Shi Da Di Zi AKA Warriors Of The Sacred Temple (1979) Winner: R1 | R1(America)
- 10 Cloverfield Lane (2016) Winner: R2 | R2(United Kingdom)
- 10 Cloverfield Lane (Blu-ray 4K) (2016) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(United Kingdom)
- 10 Cloverfield Lane (Blu-ray) (2016) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Czech Republic) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Hong Kong) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Mexico) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(South Korea) vs Blu-ray ALL(Spain) vs Blu-ray ALL(Thailand) vs Blu-ray ALL(United Kingdom)
- 10 Days in a Nudist Camp (Blu-ray) (1952) Winner: Blu-ray ALL | Blu-ray ALL(America)
- 10 to Midnight AKA Ten to Midnight (1983) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Japan) vs R2(Poland) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom)
- 10 to Midnight AKA Ten to Midnight (Blu-ray) (1983) Winner: Draw | Blu-ray A(America) vs Blu-ray ALL(America) vs Blu-ray B(United Kingdom)
- 10,000 Dollars Blood Money AKA 10.000 dollari per un massacro AKA Ten Thousand Dollars for a Massacre AKA 10,000 Dollars for Django (1967) Winner: R2 | R0(America) vs R0(America) vs R2(Germany) vs R2(Japan) vs R2(Spain)
- 10,000 Dollars Blood Money AKA 10.000 dollari per un massacro AKA Ten Thousand Dollars for a Massacre AKA 10,000 Dollars for Django (Blu-ray) (1967) Winner: Draw | Blu-ray A(America) vs Blu-ray B(United Kingdom)
- 100 Bloody Acres (Blu-ray) (2012) Winner: Blu-ray A | Blu-ray A(America) vs Blu-ray B(Germany)
- 100 Code AKA The Hundred Code (TV) (2015) Winner: R0 | R0(Scandinavia)
- 100 Days Before the Command AKA Sto dney do prikaza (1991) Winner: R2 | R0(America) vs R0(Russia) vs R2(Germany)
- 100 Days in the Jungle (2002) Winner: Draw | R2(Scandinavia) vs R4(Australia)
- 100 Degrees Below Zero (2013) Winner: R2 | R2(Germany)
- 100 Degrees Below Zero (Blu-ray) (2013) Winner: Blu-ray B | Blu-ray B(Scandinavia)
- 100 Ghost Street: The Return of Richard Speck AKA Paranormal Entity 4 (2012) Winner: R2 | R2(Germany) vs R2(United Kingdom)
- 100 Ghost Street: The Return of Richard Speck AKA Paranormal Entity 4 (Blu-ray) (2012) Winner: Blu-ray A | Blu-ray A(America)
- 100 Horsemen AKA I cento cavalieri AKA Los cien caballeros AKA Die hundert Ritter AKA Son of El Cid (1964) Winner: R2 | R2(France) vs R2(Italy)
- 100 Horsemen AKA I cento cavalieri AKA Los cien caballeros AKA Die hundert Ritter AKA Son of El Cid (Blu-ray) (1964) Winner: Blu-ray B | Blu-ray B(France)
- 100 Years of the Montreal Canadiens AKA 100 ans des Canadiens de Montréal (2009) Winner: R1 | R1(America) vs R1(America)
- 100-Year-Old Man Who Climbed Out the Window and Disappeared (The) AKA Hundraåringen som klev ut genom fönstret och försvann (2013) Winner: Draw | R2(Germany) vs R2(Scandinavia) vs R2(United Kingdom)
- 100-Year-Old Man Who Climbed Out the Window and Disappeared (The) AKA Hundraåringen som klev ut genom fönstret och försvann AKA The Hundred Year-Old Man Who Climbed Out of the Window and Disappeared (Blu-ray) (2013) Winner: Draw | Blu-ray A(America) vs Blu-ray B(Germany) vs Blu-ray B(Scandinavia) vs Blu-ray B(United Kingdom)
- 1000 Glotzböbbel vom Dr. Mabuse (Die) (Blu-ray) (2018) Winner: Blu-ray B | Blu-ray B(Germany)
- 101 Dalmatians (1996) Winner: Draw | R1(America) vs R1(America) vs R2(France) vs R2(France) vs R2(Holland) vs R2(Norway) vs R2(Spain) vs R2(United Kingdom) vs R2(United Kingdom) vs R4(Australia) vs R4(Australia)
- 101 Dalmatians II: Patch's London Adventure (2003) Winner: R1 | R1(America) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(United Kingdom) vs R4(Australia)
- 101 Dalmatians II: Patch's London Adventure (Blu-ray) (2003) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Poland)
- 102 Dalmatians (2000) Winner: R1 | R1(America) vs R1(America) vs R1(America) vs R2(France) vs R2(Holland) vs R2(Italy) vs R2(United Kingdom) vs R4(Australia)
- 10:30 P.M. Monday (Blu-ray) (1970) Winner: Blu-ray ALL | Blu-ray ALL(America)
- 10th Kingdom (The) (TV) (2000) Winner: Draw | R1(America) vs R1(America) vs R2(Germany) vs R2(Scandinavia) vs R2(United Kingdom) vs R5(Russia)
- 10th Kingdom (The) (TV) (Blu-ray) (2000) Winner: Draw | Blu-ray A(America) vs Blu-ray B(United Kingdom)
- 11.25: The Day He Chose His Own Fate AKA 11·25 jiketsu no hi: Mishima Yukio to wakamono-tachi (Blu-ray) (2012) Winner: Blu-ray ALL | Blu-ray ALL(Japan)
- 12 and Holding (2005) Winner: Draw | R0(Germany) vs R1(America) vs R2(Germany) vs R2(Scandinavia) vs R2(United Kingdom)
- 12 Days of Terror (TV) (2004) Winner: R2 | R1(America) vs R2(Germany) vs R2(Scandinavia)
- 12 Dogs of Christmas (The) (2004) Winner: Draw | R2(Germany) vs R2(Scandinavia)
- 12 Dogs of Christmas (The) (Blu-ray) (2004) Winner: Blu-ray A | Blu-ray A(America)
- 12 Dogs of Christmas: Great Puppy Rescue (2012) Winner: R1 | R0(Germany) vs R1(America)
- 12 Monkeys AKA Twelve Monkeys (HD DVD) (1995) Winner: R0 | R0(America)
- 12 Rounds (Blu-ray) (2009) Winner: Blu-ray A | Blu-ray A(America) vs Blu-ray B(Poland) vs Blu-ray B(Scandinavia)
- 12 Rounds 2: Reloaded (Blu-ray) (2013) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Mexico) vs Blu-ray B(France) vs Blu-ray B(Germany) vs Blu-ray B(Scandinavia) vs Blu-ray B(South Africa) vs Blu-ray B(United Kingdom)
- 12 Rounds 3: Lockdown (Blu-ray) (2015) Winner: Blu-ray A | Blu-ray A(America)
- 128th Westminster Kennel Club Dog Show (2004) Winner: R1 | R1(America)
- 12th Man (The) AKA Den 12. mann (2017) Winner: Draw | R2(Norway) vs R2(United Kingdom)
- 12th Man (The) AKA Den 12. mann (Blu-ray) (2017) Winner: Blu-ray B | Blu-ray A(America) vs Blu-ray ALL(Germany) vs Blu-ray B(Norway)
- 13 Cameras AKA Slumlord (2015) Winner: R0 | R0(Scandinavia)
- 13 Days in France AKA Challenge in the Snow AKA Grenoble AKA 13 jours en France (Blu-ray) (1968) Winner: Blu-ray A | Blu-ray A(America)
- 13 Frightened Girls! AKA The Candy Web (1963) Winner: Draw | R0(America) vs R1(America) vs R2(Spain)
- 13 Frightened Girls! AKA The Candy Web (Blu-ray) (1963) Winner: Blu-ray ALL | Blu-ray A(America) vs Blu-ray ALL(United Kingdom)
- 13 Going On 30 AKA Suddenly 30 (2004) Winner: Draw | R1(America) vs R1(America) vs R2(Germany) vs R2(Germany) vs R2(United Kingdom) vs R4(Australia)
- 13 Going on 30 AKA Suddenly 30 (Blu-ray) (2004) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Brazil) vs Blu-ray ALL(Canada) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Greece) vs Blu-ray ALL(Holland) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Mexico) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Russia) vs Blu-ray ALL(South Korea) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- 13 Golden Nuns AKA Revenge AKA Revenge of the Shogun Women AKA Shi shan nu ni (Blu-ray) (1977) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada)
- 13 Hours AKA 13 Hours: The Secret Soldiers of Benghazi (2016) Winner: Draw | R1(America) vs R2(France) vs R2(Germany) vs R2(Holland) vs R2(Italy) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom) vs R4(Australia)
- 13 Hours AKA 13 Hours: The Secret Soldiers of Benghazi (Blu-ray 4K) (2016) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- 13 Hours AKA 13 Hours: The Secret Soldiers of Benghazi (Blu-ray) (2016) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(Australia) vs Blu-ray ALL(France) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Italy) vs Blu-ray ALL(Japan) vs Blu-ray ALL(Poland) vs Blu-ray ALL(Scandinavia) vs Blu-ray ALL(Spain) vs Blu-ray ALL(United Kingdom)
- 13 Rue Madeleine (1947) Winner: Draw | R1(America) vs R2(France) vs R2(Italy) vs R2(Scandinavia) vs R2(Spain) vs R2(United Kingdom)
- 13 Steps of Maki AKA Wakai kizoku-tachi: 13-kaidan no Maki (Blu-ray) (1975) Winner: Draw | Blu-ray A(America) vs Blu-ray A(Canada)
- 1313: Actor Slash Model (2011) Winner: R0 | R0(America)
- 1313: Haunted Frat (TV) (2011) Winner: R0 | R0(America)
- 1313: Hercules Unbound! (2012) Winner: R0 | R0(America)
- 1313: Night of the Widow (2012) Winner: R0 | R0(America)
- 1313: Nightmare Mansion AKA A Dream Within a Dream (2011) Winner: R0 | R0(America)
- 1313: Wicked Stepbrother (2011) Winner: R0 | R0(America)
- 131st Westminster Kennel Club Dog Show (The) (2007) Winner: R1 | R1(America)
- 13: Game of Death AKA 13 Game Sayawng (2006) Winner: Draw | R1(America) vs R2(Scandinavia) vs R2(United Kingdom) vs R4(Australia)
- 14 (The) AKA Existence AKA The Wild Little Bunch (1973) Winner: R2 | R2(United Kingdom)
- 14 (The) AKA Existence AKA The Wild Little Bunch (Blu-ray) (1973) Winner: Blu-ray ALL | Blu-ray ALL(America)
- 14 Blades AKA Jin yi wei (2010) Winner: R2 | R0(Hong Kong) vs R0(Taiwan) vs R2(Germany) vs R2(United Kingdom)
- 14 Blades AKA Jin yi wei (Blu-ray) (2010) Winner: Blu-ray ALL | Blu-ray ALL(Hong Kong) vs Blu-ray B(Australia) vs Blu-ray B(Germany) vs Blu-ray B(United Kingdom)
- 1408 (HD DVD) (2007) Winner: R0 | R0(Holland)
- 1492: Conquest of Paradise AKA 1492: La Ponquête du Paradis (1992) Winner: R0 | R0(Australia) vs R0(Brazil) vs R2(France) vs R2(Germany) vs R2(Netherlands) vs R2(Poland) vs R2(Scandinavia) vs R2(Scandinavia) vs R2(United Kingdom)
- 1492: Conquest of Paradise AKA 1492: La Ponquête du Paradis (Blu-ray) (1992) Winner: Blu-ray B | Blu-ray A(America) vs Blu-ray ALL(Germany) vs Blu-ray B(France)
- 16 Blocks (HD DVD) (2006) Winner: R0 | R0(America)
- 16 Days of Glory (Blu-ray) (1985) Winner: Blu-ray A | Blu-ray A(America)
- 186 Dollars to Freedom (Blu-ray) (2012) Winner: Blu-ray B | Blu-ray B(Denmark / Norway)
- 1974: La posesión de Altair (Blu-ray) (2016) Winner: Blu-ray ALL | Blu-ray ALL(America)
- 1987: When the Day Comes AKA 1987 (Blu-ray) (2017) Winner: Blu-ray A | Blu-ray A(South Korea)
- 1990: The Bronx Warriors AKA 1990: I guerrieri del Bronx (1982) Winner: Draw | R0(America) vs R0(Australia) vs R0(Scandinavia) vs R0(United Kingdom) vs R1(America) vs R2(Germany) vs R2(United Kingdom)
- 1990: The Bronx Warriors AKA 1990: I guerrieri del Bronx (Blu-ray) (1982) Winner: Draw | Blu-ray ALL(America) vs Blu-ray ALL(America)
- 2 Days in New York (2012) Winner: Draw | R2(Germany) vs R2(Holland) vs R4(Australia)
- 2 Days in New York (Blu-ray) (2012) Winner: Blu-ray A | Blu-ray A(America) vs Blu-ray ALL(Germany) vs Blu-ray ALL(Norway / Sweden) vs Blu-ray B(United Kingdom)
- 2 Days in Paris (2007) Winner: Draw | R0(Croatia) vs R1(America) vs R2(France) vs R2(Germany) vs R2(Scandinavia) vs R4(Australia)
